| RANK | Team (Votes as #1)
| Points | Last Week
|
| 1 | Langley (16)
| 196 | 2 |
| 2 | West Springfield (4)
| 161 | 1 |
| 3 | Chantilly | 139 | 3 |
| 4 | Annandale | 131 | 4 |
| 5 | Robinson | 115 | 5 |
| 6 | Westfield | 110 | 6 |
| 7 | WT Woodson
| 83 | 10 |
| 8 | Madison | 66 | 7 |
| 9 | Herndon | 43 | 9
|
| 10 | Stone Bridge
| 29 | 8
|
Top 10 Boy's Lacrosse teams in the Northern Region as voted on by the coaches in the Northern Region.
You can see the poll each week on Fairfax Sports Network's
Northern VA Sports Report - Every Wednesday on Channel 10.
Brought to you by TripleEdge Lacrosse.
** WEEK ENDING 04/24/10**
Others receiving votes (points): Lee 21
Coaches Voting: Hay, LB, MtV, Wake, Lang, Chan, TCW, TJ, Mad, WTW, York, SB, Ed, Rob, Ann, Oak, Lee, WS, Cvill, FC